Select a different country or region to see content for your location.
United States
Welcome to medias - a partner website of M. Wilhelmsen A/S

Save as my preferred sales partner
Register to medias Plus, add products to your cart and send request to sales partner
11:23:19 GMT+0000 (Coordinated Universal Time)



23120-E1A-XL-K-M-C3
Spherical Roller Bearing
Spherical roller bearings 231..-E1A-K, main dimensions to DIN 635-2, with tapered bore, taper 1:12
Replaces
23120-E1A-K-M-C3, 23120E1AK.M.C3
Product information


Main Dimensions & Performance Data
d | 100 mm | Bore diameter |
D | 165 mm | Outside diameter |
B | 52 mm | Width |
Cr | 450.000 N | Basic dynamic load rating, radial |
C0r | 570.000 N | Basic static load rating, radial |
Cur | 54.000 N | Fatigue load limit, radial |
nG | 4.000 1/min | Limiting speed |
nϑr | 2.750 1/min | Reference speed |
≈m | 4,38 kg | Weight |
Mounting dimensions
da min | 111 mm | Minimum diameter shaft shoulder |
Da max | 154 mm | Maximum diameter of housing shoulder |
ra max | 2 mm | Maximum recess radius |
da max | 115 mm | Maximum diameter of shaft shoulder |
db min | 107 mm | Minimum cavity diameter of the sleeve |
Ba min | 7 mm | Minimum cavity width of the sleeve |
Dimensions
rmin | 2 mm | Minimum chamfer dimension |
D1 | 146,3 mm | Bore diameter outer ring |
ds | 3,2 mm | Diameter lubrication hole |
ns | 6,5 mm | Width of lubricating groove |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 200 °C | Operating temperature max. |
Calculation factors
e | 0,28 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y1 | 2,37 | Dynamic axial load factor |
Y2 | 3,53 | Dynamic axial load factor |
Y0 | 2,32 | Static axial load factor |
Additional information
H3120 | Adapter sleeve | |
AHX3120 | Withdrawal sleeve |
Downloads:
Your current product variant
Design | E1A | Without central rip |
Bore type | K | Tapered, taper 1:12 |
Cage | M | Brass Cage |
Radial internal clearance | C3 (Group 3) | Internal clearance larger than CN |
Relubrication feature | Standard | |
Special material | Standard |
Characteristics