Select a different country or region to see content for your location.
United States
Welcome to medias - a partner website of M. Wilhelmsen A/S

Save as my preferred sales partner
Register to medias Plus, add products to your cart and send request to sales partner
22:07:18 GMT+0000 (Coordinated Universal Time)
Product information


Main Dimensions & Performance Data
d | 35 mm | Bore diameter |
H | 135 mm | Height flange |
U | 36,4 mm | Total height unit |
Cr | 27.500 N | Basic dynamic load rating, radial |
C0r | 15.300 N | Basic static load rating, radial |
Cur | 800 N | Fatigue load limit, radial |
≈m | 1,734 kg | Weight |
Mounting dimensions
J | 110 mm | Distance fixing bore |
J | 110 mm | Pitch circle diameter (holes) |
N | 14 mm | Fixing bore |
N1 | 77,8 mm | Distance fixing bore |
T1 | 8 mm | Height spigot |
Z | 90 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 26 mm | Height housing |
A1 | 9 mm | Thickness of flange |
A2 | 11 mm | Distance raceway |
B | 42,9 mm | Width |
Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
FC207 | Housing | |
UCFC207 | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Recently viewed products