Select a different country or region to see content for your location.
United States
14:41:52 GMT+0000 (Coordinated Universal Time)


GIHNRK32-LO
Rod end
Hydraulic rod end, with thread clamping device, right hand thread, requiring maintenance, sliding contact surface: steel/steel, DIN 24338 ISO 6982, open design
Product information


Metric
Imperial
Main Dimensions & Performance Data
Cr | 87.500 N | Basic dynamic load rating, radial |
C0r | 126.000 N | Basic static load rating, radial |
d | 32 mm | Bore diameter bearing |
d2 | 70 mm | Outer eye diameter |
l4 | 118,5 mm | Total length internal thread head |
D | 52 mm | Outside diameter bearing |
B | 32 mm | Width inner ring |
≈m | 1,16 kg | Weight |
Dimensions
α | 4 ° | Tilt angle |
C1 | 28 mm | Width of the rod end |
C2 | 22 mm | Width |
dK | 44 mm | Ball diameter |
d3 | M27x2 | Thread size |
d4 | 34 mm | Shank diameter |
d5 | 66 mm | Shank diameter, large |
d 7 | M10x25 | Diameter screw clamp |
h1 | 80 mm | Shank Length Internal thread head |
l3 | 37 mm | Thread length Internal thread |
l7 | 32 mm | Distance drilling with/shaft start |
dUT | 0 mm | Bore diameter bearing, lower tolerance |
dT | H7 | Bore diameter bearing, tolerance |
dOT | 0,025 mm | Bore diameter bearing, upper tolerance |
BUT | -0,32 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
MA | 64 Nm | Tightening torque |
FZ | 50.000 N | Cylinder Force |
Gr | CN | Radial Clearance |
Grmin | 0,025 mm | Radial clearance, minimum |
Grmax | 0,1 mm | Radial clearance, maximum |
Mounting dimensions
r1smin | 0,6 mm | Edge Spacing |
d1 | 38 mm | Outer flange diameter inner ring |
Temperature range
Tmin | -60 °C | Operating temperature min. |
Tmax | 200 °C | Operating temperature max. |
Downloads:
Your current product variant
Clampable | Clampable | |
Maintenance | Maintenance required | |
Mounting | Internal thread clampable | |
Lubrication nipple | DIN71412-AS6 (tapered grease nipple) | |
Thread Pitch | Right-hand thread | |
Sealing | Without | |
Radial internal clearance | CN (Group N) | Normal internal clearance |
Characteristics