Select a different country or region to see content for your location.
United States
01:00:53 GMT+0000 (Coordinated Universal Time)
K15578-15520-DY
Tapered roller bearing
Tapered roller bearings K-Series, in inch sizes, separable, adjusted or in pairs
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 25,4 mm | Bore diameter |
D | 57,15 mm | Outside diameter |
B | 17,462 mm | Width, inner ring |
C | 13,495 mm | Width, outer ring |
T | 17,462 mm | Width, total |
Cr | 38.500 N | Basic dynamic load rating, radial |
C0r | 44.000 N | Basic static load rating, radial |
Cur | 5.200 N | Fatigue load limit, radial |
nG | 13.400 1/min | Limiting speed |
nϑr | 8.000 1/min | Thermal speed rating |
≈m | 0,222 kg | Weight |
Mounting dimensions
da max | 30,5 mm | Maximum diameter of shaft shoulder |
db min | 32,5 mm | Minimum diameter of shaft shoulder |
Da min | 51 mm | Minimum diameter of housing shoulder |
Da max | 50 mm | Maximum diameter of housing shoulder |
Db min | 53 mm | Minimum diameter of housing shoulder |
Ca min | 2 mm | Minimum axial space |
Cb min | 4 mm | Minimum axial space |
ra max | 1,3 mm | Maximum fillet radius of shaft |
rb max | 1,5 mm | Maximum fillet radius of housing |
Dimensions
r1, 2 min | 1,3 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 1,5 mm | Minimum chamfer dimension of outer ring back face |
a | 13 mm | Distance between the apexes of the pressure cones |
d1 | 42,5 mm | Guidance rib diameter of inner ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0,35 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1,73 | Dynamic axial load factor |
Y0 | 0,95 | Static axial load factor |
Downloads:
Your current product variant
Tolerance class | ABMA4 | Class 4 (ANSI/ABMA 19.2:2013) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Quality level | Standard | |
Number of rolling element rows | 1 | Single-row design |
Characteristics