Select a different country or region to see content for your location.
United States
05:42:10 GMT+0000 (Coordinated Universal Time)
VSA200414-N-RL1
Slewing ring, 4 point contact bearing, external gear teeth
Slewing ring, 4 point contact bearing, external gear teeth
Product information
Metric
Imperial
Main Dimensions & Performance Data
di | 342 mm | Bore Diameter |
0,5 mm | Bore diameter upper tolerance | |
0 mm | Bore diameter lower tolerance | |
H | 56 mm | Height |
Da | 503,3 mm | Outside Diameter |
ha | 44,5 mm | Width outer ring |
hi | 44,5 mm | height of inner ring |
≈m | 31,3 kg | Weight |
Dimensions
Di | 415,5 mm | Inner diameter outer ring |
0,5 mm | Inner diameter outer ring upper tolerance | |
0 mm | Inner diameter outer ring lower tolerance | |
da | 412,5 mm | Outside diameter inner ring |
0 mm | Outside diameter inner ring upper tolerance | |
-0,5 mm | Outside diameter inner ring lower tolerance | |
ni | 24 | Number of fixing holes in inner ring |
Li | 368 mm | Pitchcircle diameter fixing holes inner ring |
dB | 14 mm | Fixing bore |
na | 20 | Number of fixing holes in outer ring |
La | 455 mm | Pitchcircle diameter fixing holes outer ring |
dBa | M12 | Tread fixing bore |
Gl | 20 mm | Thread depth fixing hole |
Fr zul | 82.600 N | Max. radial load fixing screws (friction locking) |
d0 | 495 mm | Pitch circle diameter gearing |
m | 5 mm | Modul of gearing |
z | 99 | Number of teeth |
-0,17 mm | Profile shift | |
b | 40 mm | Width gearing |
D | 480 mm | Offset diameter outer ring |
0 mm | Offset diameter outer ring upper tolerance | |
-0,5 mm | Offset diameter outer ring lower tolerance | |
Fz norm | 15.900 N | Max. tooth force root fatigue strenght (at a shock factor of 1,2) |
Fz max | 23.600 N | Max. tooth force against tooth fracture (at a shock factor of 1,35) |
Temperature range
Tmin | -25 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Calculation factors
Ca | 137.000 N | Basic dynamic load rating, axial |
C0a | 660.000 N | Basic static load rating, axial |
Cr | 124.000 N | Basic dynamic load rating, radial |
C0r | 305.000 N | Basic static load rating, radial |
Downloads:
Your current product variant
Gearing | N | Normalized gear teeth on bearing ring |
Radial internal clearance | RL1 | Radial clearance 0 to 0,1; axial tilting clearance 0 to 0,21 |
Characteristics